FIRST TROPHY OF FIFA WORD CUP
In summary:
Year | Host | Teams | Matches | Round 1 | Round 2 | Final stages |
---|---|---|---|---|---|---|
1930 | Uruguay | 13 | 18 | 4 groups of 3 or 4 teams | knockout of 4 teams (round 1 group winners) | |
1934 | Italy | 16 | 17 | knockout | ||
1938 | France | 16 | 18 | knockout | ||
1950 | Brazil | 16 | 22 | 4 groups of 4 teams | group of 4 teams (round 1 group winners) | |
1954 | Switzerland | 16 | 26 | 4 groups of 4 teamS | knockout of 8 teams (round 1 group winners and runners-up) | |
1958 | Sweden | 16 | 35 | 4 groups of 4 teams | knockout of 8 teams (round 1 group winners and runners-up) | |
1962 | Chile | 16 | 32 | 4 groups of 4 teams | knockout of 8 teams (round 1 group winners and runners-up) | |
1966 | England | 16 | 32 | 4 groups of 4 teams | knockout of 8 teams (round 1 group winners and runners-up) | |
1970 | Mexico | 16 | 32 | 4 groups of 4 teams | knockout of 8 teams (round 1 group winners and runners-up) | |
1974 | West Germany | 16 | 38 | 4 groups of 4 teams | 2 groups of 4 teams (round 1 group winners and runners-up) | final (round 2 group winners)[s 7] |
1978 | Argentina | 16 | 38 | 4 groups of 4 teams | 2 groups of 4 teams (round 1 group winners and runners-up) | final (round 2 group winners)[s 7] |
1982 | Spain | 24 | 52 | 6 groups of 4 teams | 4 groups of 3 teams (round 1 group winners and runners-up) | knockout of 4 teams (round 2 group winners) |
1986 | Mexico | 24 | 52 | 6 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up, plus 4 best 3rd-placed teams) | |
1990 | Italy | 24 | 52 | 6 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up, plus 4 best 3rd-placed teams) | |
1994 | United States | 24 | 52 | 6 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up, plus 4 best 3rd-placed teams) | |
1998 | France | 32 | 64 | 8 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up) | |
2002 | South Korea Japan | 32 | 64 | 8 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up) | |
2006 | Germany | 32 | 64 | 8 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up) | |
2010 | South Africa | 32 | 64 | 8 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up) | |
2014 | Brazil | 32 | 64 | 8 groups of 4 teams | knockout of 16 teams (round 1 group winners and runners-up) | |
2018 | Russia | TBA | ||||
2022 | Qatar | TBA |
Winning teams, captains, and managers
NEW TROPHY OF FIFA WORD CUP
No comments:
Post a Comment