
Official language | English[1] |
---|---|
Spoken languages | English 74.54% Spanish 18.65%[2] |
Demonym | Floridian |
Capital | Tallahassee |
Largest city | Jacksonville |
Largest metro | Miami |
Area | Ranked 22nd |
- Total | 65,755[3] sq mi (170,304[3] km2) |
- Width | 361 miles (582 km) |
- Length | 447 miles (721 km) |
- % water | 17.9 |
- Latitude | 24° 27′ N to 31° 00' N |
- Longitude | 80° 02′ W to 87° 38′ W |
Population | Ranked 4th |
- Total | 19,317,568 (2012 est) |
- Density | 353.4/sq mi (136.4/km2) Ranked 8th |
Elevation | |
- Highest point | Britton Hill[4][5] 345 ft (105 m) |
- Mean | 100 ft (30 m) |
- Lowest point | Atlantic Ocean[4] sea level |
Before statehood | Florida Territory |
Admission to Union | March 3, 1845 (27th) |
Governor | Rick Scott (R) |
Lieutenant Governor | Vacant |
Legislature | Florida Legislature |
- Upper house | Senate |
- Lower house | House of Representatives |
U.S. Senators | Bill Nelson (D) Marco Rubio (R) |
U.S. House delegation | 17 Republicans, 10 Democrats (list) |
Time zones | |
- Peninsula and "Big Bend" region | EST: UTC −5/−4 |
- Panhandle west of theApalachicola River | CST: UTC −6/−5 |
Abbreviations | FL, Fla. US-FL |
No comments:
Post a Comment